Nicotine Pouch Brands Compared: 33 Brands, 431+ Products
Every statistic on this page is computed directly from our catalog of 431 nicotine pouches across 33 brands. No estimates — real data from real cans we stock.
Market Snapshot
431
Products in Catalog
33
Active Brands
12.2 mg
Avg. Nicotine/Pouch
13
Flavour Categories
Strength Distribution Across All Products
How 431 nicotine pouches break down by strength category. The majority of cans fall in the normal-to-strong range (5–12 mg).
Flavour Categories by Can Count
Mint dominates the nicotine pouch market — but citrus, berry, and coffee flavours are growing fast.
Brand-by-Brand Comparison
Every brand with 3+ cans, ranked by catalog size. Tap a brand name to see its full range.
| Brand | Products | Flavours | Strengths | Nicotine Range | Price Range | Formats |
|---|---|---|---|---|---|---|
| zyn Swedish Match (Philip Morris International) | 41 | 7 | 5 | 1.5–16.5 mg | €2.77–€5.25 | slim, mini |
| VELO British American Tobacco (BAT) | 34 | 5 | 4 | 4–17 mg | €2.93–€5.10 | slim, mini |
| CUBA Nicotobacco | 33 | 4 | 2 | 10.4–50 mg | €2.64–€5.10 | slim |
| Loop Another Snus Factory (ASF) | 31 | 5 | 3 | 6.3–15.6 mg | €2.77–€5.10 | mini, slim |
| ICEBERG Neoptolem | 29 | 3 | 2 | 6–30 mg | €2.95–€5.10 | slim |
| 77 Pouches Luna Corporate Sp. z o.o. | 23 | 6 | 2 | 10.4–20 mg | €3.08–€4.32 | slim, mini |
| XQS XQS International AB (Scandinavian Tobacco Group) | 19 | 5 | 3 | 4–11.2 mg | €3.39–€5.10 | slim |
| NEAFS NEAFS Ltd | 18 | 3 | 2 | 8–16 mg | €4.96–€4.96 | slim |
| HELWIT Helwit AB | 17 | 6 | 2 | 3.5–7.5 mg | €2.77–€5.10 | slim |
| Kelly White Kelly White AB | 13 | 4 | 2 | 4–8 mg | €4.11–€5.10 | slim, mini |
| Skruf Skruf Snus AB (Imperial Brands) | 13 | 3 | 3 | 6–12 mg | €3.63–€5.10 | slim |
| Killa | 12 | 4 | 1 | 13.2–13.2 mg | €3.86–€4.01 | slim |
| Lundgrens British American Tobacco (BAT) | 12 | 7 | 2 | 6–10 mg | €3.10–€5.10 | slim |
| Pablo | 12 | 3 | 1 | 24–30 mg | €3.78–€4.48 | slim |
| rabbit Nicobit | 10 | 5 | 1 | 26–50 mg | €2.93–€3.70 | slim |
| XO XO Pouches | 10 | 5 | 1 | 8–8 mg | €2.62–€4.32 | slim |
| Zeronito Zeronito AB | 10 | 6 | 1 | — | €2.79–€5.10 | slim |
| ACE ACE Pouches (Ministry of Snus) | 8 | 3 | 3 | 3–11.5 mg | €2.64–€5.10 | slim |
| Après Après Nicotine AB | 8 | 3 | 3 | 4.4–11 mg | €3.08–€4.45 | slim |
| Unknown | 7 | 5 | 3 | 4–11 mg | €3.08–€5.10 | slim |
| RELX RELX Technology | 7 | 4 | 3 | 9–20 mg | €5.10–€5.10 | slim |
| CLEW CLEW Pouches | 6 | 3 | 1 | 10–10 mg | €4.32–€4.96 | slim |
| ICY WOLF ICY WOLF Pouches | 6 | 2 | 2 | 9–16 mg | €2.70–€5.10 | slim |
| VID VID Pouches | 6 | 5 | 1 | 7.2–9.6 mg | €2.93–€3.24 | slim |
| XPCT XPCT Pouches | 6 | 4 | 2 | 6.5–10.4 mg | €4.63–€5.10 | slim |
| AVANT AVANT Pouches | 5 | 3 | 2 | 7.8–13 mg | €2.93–€4.39 | slim |
| Chainpop Chainpop Pouches | 5 | 3 | 2 | 5–9 mg | €3.70–€4.25 | slim |
| JUICE HEAD | 5 | 2 | 1 | 6–6 mg | €5.10–€5.10 | slim |
| STNG STNG Pouches | 5 | 3 | 1 | 9.2–9.2 mg | €4.17–€4.88 | slim |
| Klint Klint Pouches | 4 | 3 | 1 | 11.2–14 mg | €4.17–€4.17 | slim |
| LUMI LUMI Pouches | 3 | 1 | 3 | 6–18 mg | €5.10–€9.59 | slim |
| Smögen Smögen Pouches | 3 | 3 | 1 | 8–8 mg | €5.10–€5.10 | slim |
| white-fox GN Tobacco | 3 | 1 | 1 | 12–14.3 mg | €4.32–€4.32 | slim |
Frequently Asked Questions
Which nicotine pouch brand has the most flavours? +
What is the strongest nicotine pouch you can buy? +
Which brand is best for beginners? +
Methodology & Data Source
All statistics on this page are computed at build time from the SnusFriend catalog — 431 cans across 33 brands sourced via the Nyehandel wholesale API. Can counts, nicotine ranges, flavour categories, and prices reflect our current live inventory. This page auto-updates with each site build, ensuring the data stays current. Last updated: 2026-03-29.